
Full IndyCar Laguna Seca 2025 Race Results, Grand Prix of Monterey, NTT INDYCAR SERIES round 14 of 17.
Alex Palou crossed the finish line to claim his eighth win of the season with a margin of 1.9780s ahead of Christian Lundgaard in second place, followed closely by Colton Herta securing the final podium spot.
Pato O’Ward lacked the ultimate pace to overhaul the leading trio, to finish fourth ahead of Palou’s decorated teammate and six-time champion Scott Dixon.
Further down the order, Callum Ilott put in a composed and confident performance to secure sixth, while seasoned veteran Will Power of Team Penske claimed seventh after a characteristically smooth, strategic race.
Marcus Armstrong delivered another solid drive for Meyer Shank Racing in eighth while Christian Rasmussen and Scott McLaughlin rounded out the top ten.
IndyCar GP of Monterey – Full Race Report
IndyCar Laguna Seca 2025 Race Results – Grand Prix of Monterey
| Pos | No | Driver | Team | Engine | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 95 | 0.000s |
| 2 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 95 | 3.7965 |
| 3 | 26 | Colton Herta | Andretti Global | Honda | 95 | 4.6340 |
| 4 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 95 | 6.6484 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 95 | 7.3422 |
| 6 | 90 | Callum Ilott | Prema Racing | Chevy | 95 | 8.9243 |
| 7 | 12 | Will Power | Team Penske | Chevy | 95 | 11.5298 |
| 8 | 66 | Marcus Armstrong | Meyer Shank Racing | Honda | 95 | 13.0055 |
| 9 | 21 | Christian Rasmussen | Ed Carpenter Racing | Chevy | 95 | 14.0988 |
| 10 | 3 | Scott McLaughlin | Team Penske | Chevy | 95 | 14.5960 |
| 11 | 2 | Josef Newgarden | Team Penske | Chevy | 95 | 15.2224 |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 95 | 16.5256 |
| 13 | 4 | David Malukas | AJ Foyt Enterprises | Chevy | 95 | 16.9614 |
| 14 | 76 | Conor Daly | Juncos Hollinger Racing | Chevy | 95 | 17.8336 |
| 15 | 20 | Alexander Rossi | Ed Carpenter Racing | Chevy | 95 | 19.1194 |
| 16 | 27 | Kyle Kirkwood | Andretti Global | Honda | 95 | 19.7294 |
| 17 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 95 | 21.5898 |
| 18 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 95 | 29.3009 |
| 19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 95 | 30.4964 |
| 20 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Honda | 94 | 1 LAPS |
| 21 | 83 | Robert Shwartzman | Prema Racing | Chevy | 94 | 1 LAPS |
| 22 | 14 | Santino Ferrucci | AJ Foyt Enterprises | Chevy | 94 | 1 LAPS |
| 23 | 18 | Rinus Veekay | Dale Coyne Racing | Honda | 92 | 3 LAPS |
| 24 | 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | 91 | 4 LAPS |
| 25 | 28 | Marcus Ericsson | Andretti Global | Honda | 78 | DNF |
| 26 | 51 | Jacob Abel | Dale Coyne Racing | Honda | 10 | DNF |
| 27 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | ‑‑‑ | DNS |
READ MORE:
IndyCar driver salaries 2025: Who are the highest paid drivers?
Pato O’Ward wins Honda Indy Toronto under caution, Alex Palou 11th






