Checkout the full 2025 Le Mans 24 Hours Race Results – AF Corse Ferrari claimed Hypercar victory while Inter Europol took LMP2 honors with Manthey Racing clinching LMGT3 class win.
Robert Kubica, Yifei Ye, and Phil Hanson guided the No. 83 AF Corse Ferrari 499P to a historic overall victory at the 93rd running of 24 Hours of Le Mans.
The No. 6 Porsche piloted by Kevin Estre, Laurens Vanthoor, and Matthew Campbell, mounted a determined charge after starting from the back of the Hypercar field to finish second, just 14.084 seconds behind the winning Ferrari.
The No. 51 Ferrari, driven by Pier Guidi, Calado, and Giovinazzi finished third after a race-long battle with the sister No. 50 Ferrari, with Antonio Fuoco, Nicklas Nielsen, and Miguel Molina eventually finishing fourth.
MORE WEC:
Le Mans 24 Hours Race Report: Kubica, Ye and Hanson claim victory for AF Corse Ferrari
Checkout the full FIA WEC 2026 calendar
In LMP2, the No. 43 Oreca 07, driven by Jakub Smiechowski, Tom Dillmann, and Nick Yelloly, emerged as the class winner after a hard-fought battle.
The LMGT3 class saw the No. 92 Porsche 911 GT3 R take the honors, with Ryan Hardwick, Riccardo Pera, and Richard Lietz at the wheel.
Full 2025 Le Mans 24 Hours Race Results
Hypercar Results
Pos | No | Team | Car | Drivers |
---|---|---|---|---|
1. | 83 | AF Corse | Ferrari 499P | Robert Kubica Ye Yifei Philip Hanson |
2. | 6 | Porsche Penske | Porsche 963 | Kevin Estre Laurens Vanthoor Matthew Campbell |
3. | 51 | Ferrari AF Corse | Ferrari 499P | Alessandro Pier Guidi James Calado Antonio Giovinazzi |
4. | 50 | Ferrari AF Corse | Ferrari 499P | Antonio Fuoco Nicklas Nielsen Miguel Molina |
5. | 12 | Cadillac Hertz Team Jota | Cadillac V-Series.R | Will Stevens Norman Nato Alex Lynn |
6. | 7 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | Mike Conway Kamui Kobayashi Nyck de Vries |
7. | 5 | Porsche Penske | Porsche 963 | Julien Andlauer Michael Christensen Mathieu Jaminet |
8. | 38 | Cadillac Hertz Team Jota | Cadillac V-Series.R | Earl Bamber Sebastien Bourdais Jenson Button |
9. | 4 | Porsche Penske | Porsche 963 | Felipe Nasr Nick Tandy Pascal Wehrlein |
10. | 35 | Alpine Endurance Team | Alpine A424 | Paul Loup Chatin Ferdinand Habsburg Charles Milesi |
11. | 36 | Alpine Endurance Team | Alpine A424 | Mick Schumacher Frédéric Makowiecki Jules Gounon |
12. | 94 | Peugeot Totalenergies | Peugeot 9X8 | Loïc Duval Malthe Jakobsen Stoffel Vandoorne |
13. | 009 | Aston Martin Thor Team | Aston Martin Valkyrie | Alex Riberas Marco Sørensen Roman De Angelis |
14. | 99 | Proton Competition | Porsche 963 | Neel Jani Nicolas Pino Nicolas Varrone |
15. | 007 | Aston Martin Thor Team | Aston Martin Valkyrie | Harry Tincknell Tom Gamble Ross Gunn |
16. | 8 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | Sebastien Buemi Brendon Hartley Ryo Hirakawa |
17. | 93 | Peugeot Totalenergies | Peugeot 9X8 | Paul di Resta Mikkel Jensen Jean-Eric Vergne |
18. | 20 | BMW M Team WRT | BMW M Hybrid V8 | René Rast Robin Frijns Sheldon Van Der Linde |
32. | 15 | BMW M Team WRT | BMW M Hybrid V8 | Dries Vanthoor Raffaele Marciello Kevin Magnussen |
DNF | 311 | Cadillac Whelan | Cadillac V-Series.R | Jack Aitken Felipe Drugovich Frederik Vesti |
DNF | 101 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | Ricky Taylor Jordan Taylor Filipe Albuquerque |
LMP2 Results
Pos | No | Team | Car | Drivers |
---|---|---|---|---|
19. | 43 | Inter Europol Competition | Oreca 07 | Jakub Smiechowski Tom Dillmann Nick Yelloly |
20. | 48 | VDS Panis Racing | Oreca 07 | Oliver Gray Esteban Masson Frank Perera |
21. | 199 | AO BY TF | Oreca 07 | PJ Hyett Dane Cameron Louis Deletraz |
22. | 9 | Iron Lynx-Proton | Oreca 07 | Jonas Ried Maceo Capietto Reshad de Gerus |
23. | 29 | TDS Racing | Oreca 07 | Rodrigo Sales Mathias Beche Clement Novalak |
24. | 11 | Proton Competition | Oreca 07 | Giorgio Roda Rene Binder Bent Viscaal |
25. | 22 | United Autosports | Oreca 07 | Renger van der Zande Pietro Fittipaldi David Heinemeier Hansson |
26. | 25 | Algarve Pro Racing | Oreca 07 | Matthias Kaiser Lorenzo Fluxá Théo Pourchaire |
27. | 183 | AF Corse | Oreca 07 | François Perrodo Matthieu Vaxivière Antonio Felix da Costa |
28. | 34 | Inter Europol Competition | Oreca 07 | Nicholas Boulle Jean-Baptiste Simmenauer Luca Ghiotto |
29. | 23 | United Autosports | Oreca 07 | Daniel Schneider Oliver Jarvis Ben Hanley |
30. | 16 | RLR M Sport | Oreca 07 | Michael Jensen Ryan Cullen Patrick Pilet |
31. | 45 | Algarve Pro Racing | Oreca 07 | George Kurtz Nicky Catsburg Alex Quinn |
33. | 37 | CLX Pure Racing | Oreca 07 | Alex Malykhin Tom Blomqvist Tristan Vautier |
DNF | 28 | IDEC Sport | Oreca 07 | Paul Lafargue Job Van Uitert Sebastian Alvarez |
DNF | 18 | IDEC Sport | Oreca 07 | Jamie Chadwick Mathys Jaubert Andre Lotterer |
DNF | 24 | Nielsen Racing | Oreca 07 | Naveen Rao Cem Bölükbaşı Colin Braun |
LMGT3 Results
Pos | No | Team | Car | Drivers |
---|---|---|---|---|
34. | 92 | Manthey 1st Phorm | Porsche 911 GT3 R | Ryan Hardwick Riccardo Pera Richard Lietz |
35. | 21 | Vista AF Corse | Ferrari 296 GT3 | François Heriau Simon Mann Alessio Rovera |
36. | 81 | TF Sport | Chevrolet Corvette Z06 GT3.R | Tom van Rompuy Rui Andrade Charlie Eastwood |
37. | 27 | Heart of Racing Team | Aston Martin Vantage AMR GT3 | Ian James Mattia Drudi Zacharie Robichon |
38. | 87 | Akkodis ASP Team | Lexus RC F GT3 | Razvan Umbrarescu Jose Maria Lopez Clemens Schmid |
39. | 90 | Manthey | Porsche 911 GT3 R | Antares Au Loek Hartog Klaus Bachler |
40. | 33 | TF Sport | Chevrolet Corvette Z06 GT3.R | Ben Keating Jonny Edgar Daniel Juncadella |
41. | 57 | Kessel Racing | Ferrari 296 GT3 | Takeshi Kimura Daniel Serra Casper Stevenson |
42. | 77 | Proton Competition | Ford Mustang GT3 | Bernardo Sousa Ben Tuck Ben Barker |
43. | 13 | AWA | Chevrolet Corvette Z06 GT3.R | Orey Fidani Lars Kern Matt Bell |
44. | 150 | Richard Mille AF Corse | Ferrari 296 GT3 | Custodio Toledo Lilou Wadoux Riccardo Agostini |
45. | 61 | Iron Lynx | Mercedes AMG GT3 | Martin Berry Lin Hodenius Maxime Martin |
46. | 10 | Racing Spirit of LeMan | Aston Martin Vantage AMR GT3 | Derek DeBoer Valentin Hasse-Clot Dudu Barrichello |
47. | 193 | Ziggo Tempesta Racing | Ferrari 296 GT3 | Jonathan Hui Chris Froggatt Eddie Cheever |
48. | 63 | Iron Lynx | Mercedes AMG GT3 | Stephen Grove Brenton Grove Luca Stolz |
49. | 85 | Iron Dames | Porsche 911 GT3 R | Célia Martin Rahel Frey Sarah Bovy |
50. | 59 | United Autosports | McLaren 720S GT3 Evo | James Cottingham Gregoire Saucy Sébastien Baud |
DNF | 78 | Akkodis ASP Team | Lexus RC F GT3 | Arnold Robin Jack Hawksworth Finn Gehrsitz |
DNF | 54 | Vista AF Corse | Ferrari 296 GT3 | Thomas Flohr Francesco Castellacci Davide Rigon |
DNF | 31 | The Bend Team WRT | BMW M4 GT3 | Yasser Shahin Timur Boguslavskiy Augusto Farfus |
DNF | 46 | Team WRT | BMW M4 GT3 | Ahmad Al Harthy Valentino Rossi Kelvin van der Linde |
DNF | 95 | United Autosports | McLaren 720S GT3 Evo | Darren Leung Sean Gelael Marino Sato |
DNF | 60 | Iron Lynx | Mercedes AMG GT3 | Andrew Gilbert Lorcan Nicolas Hanafin Fran Rueda |
DNF | 88 | Proton Competition | Ford Mustang GT3 | Stefano Gattuso Giammarco Levorato Dennis Olsen |